Admissions Open Fall 2021
- June 1, 2021
ADMISSIONS ARE CLOSED
Associate Degree Programs | Morning
BS Programs | Morning
LL.B. (5 Years) | Morning
M.Phil Programs | Weekend
Ph.D. Programs | Weekend
Note: The students who have completed their M. Phil with Research are only eligible to appear in PhD Test and to take admission in PhD at MUL.
Required Documents for Admission:
1. Complete and signed Application Form
2. Matriculation Certificates
3. Intermediate Certificate
4. Graduation Degree (If applicable)
5. Master Degree (If applicable)
6. Character Certificate
7. CNIC Copy (Original to be seen)
8. Five photos (one attested on the back)
9. Result Card NTS/Undertaking (for M.Phil)
10. Domicile Certificate
(All documents copies should be attested)
Admissions Office Timings:
Monday - Friday: 8:30 - 4:30
Contact Details:
Associate Degree Programs | Morning
Program | Eligibility | Admission Fee | Semester Fee |
---|---|---|---|
Computer Sciences | 50% marks in FSc, ICS, DAE | 30,200 | 33750x2 |
Computer Networking | 50% marks in FSc, ICS, DAE | 30,200 | 33750x2 |
Web Design and Development | 50% marks in FA, FSc,ICS,ICom,DAE | 30,200 | 33750x2 |
Islamic Banking and Finance | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 26125x2 |
Business Administration | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 26125x2 |
Human Resource Management | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 26125x2 |
Accounting and Finance | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 26125x2 |
Commerce | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 26125x2 |
Mass Communication | 45% marks in FA, FSc,ICS,ICom,DAE | 30,200 | 20125x2 |
Associate Degree in Arts | 45% marks in FA, FSc,ICS,ICom,DAE | 30,200 | 20125x2 |
Double Math / Physics | 45% marks in FSc Pre Engg, ICS, ICom, DAE | 30,200 | 26125x2 |
Botany, Zoology & Chemistry | 45% marks in FSc Pre-Med | 30,200 | 33750x2 |
Education | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 26125x2 |
English | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 |
BS Programs | Morning
Program | Eligibility | Admission Fee | Semester Fee |
---|---|---|---|
Chemical Engineering | 60% marks in FSc (Pre-Emgineering), DAE Chemical (TEST REQUIRED) Matric with science math |
30,200 | 59125x2 |
Software Engineering | 50% marks in FA, FSc, ICS, ICom, DAE . Matric with science math. |
30,200 | 41875x2 |
Information Technology | 50% marks in FA, FSc, ICS, ICom, DAE . Matric with science math. |
30,200 | 41875x2 |
Computer Sciences | 50% marks in FA, FSc, ICS, ICom, DAE . Matric with science math. |
30,200 | 41875x2 |
Data Science | 50% marks in FA, FSc, ICS, ICom, DAE . Matric with science math. |
30,200 | 41875x2 |
Artificial Intelligence | 50% marks in FA, FSc, ICS, ICom, DAE . Matric with science math. |
30,200 | 41875x2 |
Cyber Security | 50% marks in FA, FSc, ICS, ICom, DAE . Matric with science math. |
30,200 | 41875x2 |
Food Science & Technology | 50% marks in FSc, DAE | 30,200 | 32813x2 |
Medical Lab Technology | 50% marks in FSc Pre-Med | 30,200 | 32813x2 |
Human Nutrition & Dietetics | 45% marks in FSc Pre-Med | 30,200 | 32813x2 |
Mass Communication | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 24313x2 |
Library & Information Science | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 28438x2 |
Chemistry | 45% marks in Fsc | 30,200 | 35313x2 |
Physics | 45% marks in FSc, ICS, DAE | 30,200 | 35313x2 |
Biochemistry | 45% marks in FSc Pre-Med | 30,200 | 28625x2 |
Sociology | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 21875x2 |
International Relations | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 21875x2 |
Mathematics | 45% marks in FSc Pre Engg, ICS, ICom, DAE | 30,200 | 26563x2 |
Statistics | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 15938x2 |
Botany | 45% marks in FSc Pre-Med | 30,200 | 35313x2 |
Zoology | 45% marks in FSc Pre-Med | 30,200 | 35313x2 |
Economics | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 25000c2 |
BBA | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 39063x2 |
B.Com (4 years) | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 22188x2 |
Accounting & Finance | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 25125x2 |
Islamic Economics, Banking & Finance | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 28438x2 |
Political Science | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 21875x2 |
Peace & Conflict Studies | 45% marks in FA, FSc,ICS,ICom,DAE | 30,200 | 15938x2 |
English | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 28125x2 |
Urdu | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 21875x2 |
Education | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 24250x2 |
History | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 15938x2 |
Pakistan Studies | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 15938x2 |
LL.B. (5 Years) | Morning
Program | Eligibility | Admission Fee | Semester Fee |
---|---|---|---|
LL.B. | 12 Years of Education, FA, FSc, ICS, I.Com, A-Level, DAE, PMF, or equivalent with Min 45% marks. HEC LAT Test with Min 50% Marks | 30,200 | 58750x2 |
M.Phil Programs | Weekend
Program | Eligibility | Admission Fee | Semester Fee |
---|---|---|---|
Computer Sciences | 1- 16 years qualification in CS/SE/IT/Electrical Engineering/Electronics/Computer Engineering with minimum 2.5 CGPA. 2- 50% score in GAT General |
30,200 | 46250x2 |
Food Science & Technology | 1- 16 years qualification B.Sc. (Hons.)/ BS in FST/ B.Sc. (Hons.)/ BS Food and Nutrition/ M.Sc./ BS in relevant field with minimum 2.5 CGPA 2- 50% score in GAT General |
30,200 | 48750x2 |
Clinical Nutrition | 1- 16 years qualification in Clinical Nutrition/Human Nutrition/Dietetics/Food and Nutrition/MBBS with 2.5 CGPA 2-50% score in GAT General |
30,200 | 48750x2 |
Chemistry | 2.5 CGPA or 50% marks in BS. Chemistry, MSC Chemistry | 30,200 | 53125x2 |
Physics | 2.5 CGPA or 50% marks in BS. Physics, MSC Physics | 30,200 | 40625x2 |
Zoology | 2.5 CGPA or 50% marks in BS. Zoology, MSC Zoology | 30,200 | 53125x2 |
Botany | 1- 16 years qualification in Botany with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 53125x2 |
Biochemistry | 1- 16 years qualification in Botany/Chemistry with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 48750x2 |
Mathematics | 1- 16 years qualification in Mathematics with 2.5 CGPA 2-50% score in GAT General 3-Departmental Test/Interview |
30,200 | 40625x2 |
Statistics | 1- 16 years qualification in Statistics with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 33625x2 |
Economics | 1- 16 years qualification in Economics with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 35250x2 |
Accounting & Finance | 1- 16 years qualification (M.Com/MSc A&F/B.Com/BBA or equivalent) with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 38150x2 |
Management Sciences | 1- 16 years qualification in business studies with minimum 2.5 CGPA 2- 50% score in GAT General |
30,200 | 36875x2 |
MBA Professional | BS/BBA/B.COM (16 years qualification) with 2.5 CGPA or 50% marks |
30,200 | 35625x2 |
MBA Executive | BS/BBA/B.COM (16 years qualification) with 2.5 CGPA + 3 years professional experience |
30,200 | 35625x2 |
Islamic Banking & Finance | 1- 16 years qualification BS/MA Arabic/ Islamic Studies or Equivalent degree with minimum 2.5 CGPA 2- 50% score in GAT General |
30,200 | 38500x2 |
Library & Information Science | 1- 16 years qualification BS/MA Library and Information Science with minimum 2.5 CGPA 2- 50% score in GAT General |
30,200 | 36625x2 |
Political Science | 1- 16 years qualification BS/MA Pol Sci/ IR/ Pak-Studies/ History/ Mass Com/ Eco with minimum 2.5 CGPA 2- 50% score in GAT General |
30,200 | 36625x2 |
Sociology | 1- 16 years qualification in Sociology, Anthropology, History,Social Work, Philosophy, Political Science, Economics, Psychology Gender Applied Psychology, Education,Studies, Journalism, Development Studies, Population Sciences, Criminology with minimum 2.5 CGPA | 30,200 | 33625x2 |
International Relations | 1- 16 years qualification in History/Pakistan studies/political science/International Relations with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 33625x2 |
Criminology & Criminal Justice System | 1- 16 years qualification in Social Sci. Msc Criminology, LLB , Pol.sc. Sociology, with criminology of 200 marks. Minimum 2.5 CGPA required. 2- 50% score in GAT General |
30,200 | 35625x2 |
Peace & Counter Terrorism Studies | 1- 16 years qualification in Social Sciences, Economics, Criminology and Islamic Studies with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 27125x2 |
Theology & Religious Studies | 1- 16 years qualification with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 20375x2 |
English (Literature & Linguistics | 1- 16 years qualification BS/MA English with minimum 2.5 CGPA 2-50% score in GAT General 3-Departmental test/interview |
30,200 | 40625x2 |
Urdu | 1- 16 years qualification in Urdu with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 36875x2 |
Education | 1- 16 years qualification M.A Education/ B.Ed., M.Ed./ B.S Education, or M.A. (Pak-Studies, social sciences/ humanities) + B.Ed. 1.5 years with 2.5 CGPA. 2-50% score in GAT General. | 30,200 | 36875x2 |
History | 1- 16 years qualification MA History/ Pakistan studies/ Political Science/ International Relations with minimum 2.5 CGPA 2- 50% score in GAT General |
30,200 | 29375x2 |
Pakistan Studies | 1- 16 years qualification in History/Pakistan studies/political science/International Relations with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 33625x2 |
Mass Communication | 1- 16 years qualification in Mass Communication with 2.5 CGPA 2-50% score in GAT General |
30,200 | 33625x2 |
Ph.D. Programs | Weekend
Program | Eligibility | Admission Fee | Semester Fee |
---|---|---|---|
Library & Information Science | 1- 18 years qualification M.Phil Library & Information Sciences with Research, Minimum 3.0 CGPA 2- 60% score in GAT Subject 3- Departmental test/interview |
30,200 | 45917x2 |
Political Science | 1- 18 years qualification M.Phil Pol Science with Research, Minimum 3.0 CGPA 2- 60% score in GAT Subject 3- Departmental test/interview |
30,200 | 45917x2 |
International Relations | 1- 18 years qualification M.Phil IR with Research, Minimum 3.0 CGPA 2- 60% score in GAT Subject 3- Departmental test/interview |
30,200 | 47917x2 |
Economics | 1- 18 years qualification M.Phil Economics with Research, Minimum 3.0 CGPA 2- 60% score in GAT Subject 3- Departmental test/interview |
30,200 | 47917x2 |
Mathematics | 1- 18 years qualification M.Phil Mathematics with Research, Minimum 3.0 CGPA 2- 60% score in GAT Subject 3- Departmental test/interview |
30,200 | 47917x2 |
Education | 1- 18 years qualification M.Phil Education with Research, Minimum 3.0 CGPA 2- 60% score in GAT Subject 3- Departmental test/interview |
30,200 | 47917x2 |
Urdu | 1- 18 years qualification M.Phil Urdu with Research, Minimum 3.0 CGPA 2- 60% score in GAT Subject 3- Departmental test/interview |
30,200 | 45917x2 |
Islamic Economics & Finance | 18 Years of Education, MS/MPhil with Research Thesis the relevant field, or Equivalent (Islamic Economics & Finance) Min CGPA 3.00 /4.00 GAT Subject or International GRE or MUL Test/Interview required for the award of degree. | 30,200 | 49167x2 |
Note: The students who have completed their M. Phil with Research are only eligible to appear in PhD Test and to take admission in PhD at MUL.
Required Documents for Admission:
1. Complete and signed Application Form
2. Matriculation Certificates
3. Intermediate Certificate
4. Graduation Degree (If applicable)
5. Master Degree (If applicable)
6. Character Certificate
7. CNIC Copy (Original to be seen)
8. Five photos (one attested on the back)
9. Result Card NTS/Undertaking (for M.Phil)
10. Domicile Certificate
(All documents copies should be attested)
Admissions Office Timings:
Monday - Friday: 8:30 - 4:30
Contact Details:
Direct Line: 042-35145629
UAN: 03111222685
042-35145621-26, Ext: 320-321
admission@mul.edu.pk